Last Updated: September 1, 2023

Midnight Cove #532 Deals At-a-Glance


Home  |  Contact & Reservations  |  Deals At-a-Glance  |  Payment Options  |  Rental Rates - Deals - Availability  |  Rental Availability Calendar  |  Property Description  |  Unit & Resort Amenities
Photo Gallery  |  Terms, Conditions & Restrictions  |  Map & Location  |  Crescent Beach Condo Rental Rate Links  |  Site Map
S
e
a
s
o
n
#

o
f

W
e
e
k
s
Rental Period

Full Week Rentals Only
(Saturday to Saturday)

Standard Occupancy: 4 Guests
Maximum Occupancy: 4 Guests

$130 Departure Cleaning Fee (non-taxable)
Status Midnight Cove
Listed
Rental Office
Rates
Apr 15th 2023
to
Apr 19th 2024

Midnight Cove #532
Direct-with-Owner Reservations

Owner
Discount
Offered
Credit Card Payment Cash Payment
Zelle or Check
Discount Savings “All-In Price” Rental Rates
3% Cash Discount “All-In Price” Rental Rates
Off 3 Wk(s) Sep 2nd to Sep 23rd 2023- 21 Nt(s) Available $1,261.81 /Wk 35% $441.63 /Wk $820.18 /Wk $24.61 /Wk $795.57 /Wk
Off 1 Wk(s) Oct 7th to Oct 14th 2023-7 Nt(s) Available $1,261.81 /Wk 35% $441.63 /Wk $820.18 /Wk $24.61 /Wk $795.57 /Wk
Off 1 Wk(s) Oct 21st to Oct 27th 2023-7 Nt(s) Available $1,261.81 /Wk 35% $441.63 /Wk $820.18 /Wk $24.61 /Wk $795.57 /Wk
Off 3 Wk(s) Nov 25th to Dec 16th 2023- 21 Nt(s) Available $1,261.81 /Wk 35% $441.63 /Wk $820.18 /Wk $24.61 /Wk $795.57 /Wk
Pre 3 Wk(s) Dec 16th 2023 to Jan 6th 2024- 21 Nt(s) Available $2,267.96 /Wk 35% $793.79 /Wk $1,474.17 /Wk $44.23 /Wk $1,429.94 /Wk
Pre 3 Wk(s) Jan 6th to Jan 27th 2024- 21 Nt(s) Available $1,812.80 /Wk 25% $453.20 /Wk $1,359.60 /Wk $40.79 /Wk $1,318.81 /Wk
Prime 1 Wk(s) Jan 27th to Feb 3rd 2024- 7 Nt(s) Available $2,202.08 /Wk 10% $220.21 /Wk $1,981.87 /Wk $59.46 /Wk $1,922.41 /Wk
Prime 1 Wk(s) Feb 10th to Feb 17th 2024- 7 Nt(s) Available $2,202.08 /Wk 10% $220.21 /Wk $1,981.87 /Wk $59.46 /Wk $1,922.41 /Wk
Prime 1 Wk(s) Mar 2nd to Mar 9th 2024- 7 Nt(s) Available $2,519.50 /Wk 10% $251.95 /Wk $2,267.55 /Wk $68.03 /Wk $2,199.52 /Wk
Prime 2 Wk(s) Apr 6th to Apr 20th 2024- 14 Nt(s) Available $2,519.50 /Wk 10% $251.95 /Wk $2,267.55 /Wk $68.03 /Wk $2,199.52 /Wk
email me