Last Updated: December 24, 2023

Midnight Cove #532 Rental Availability Calendar


Home  |  Contact & Reservations  |  Deals At-a-Glance  |  Payment Options  |  Rental Rates - Deals - Availability  |  Rental Availability Calendar  |  Property Description  |  Unit & Resort Amenities
Photo Gallery  |  Terms, Conditions & Restrictions  |  Map & Location  |  Crescent Beach Condo Rental Rate Links  |  Site Map
Full Week Rentals Only (Saturday to Saturday)
Mouseover any Saturday calendar cell and view a 1 WEEK “All-In Price” RENTAL QUOTE for 4 Guests

     Pre Season           Prime Season          Summer Season          Off Season    
     Available Days            Blocked Days            Tentative Reservations            Reserved Days      
January 2024
25% Direct-with-Owner Discount- Dec 30th to Jan 26th
10% Direct-with-Owner Discount- Jan 27th to 31st
Week # Sun Mon Tue Wed Thu FriSat    Season   
#01   1 2 3 4 5 6 Pre
#02 07 08 9 10 11 12 13 Pre
#03 14 15 16 17 18 19 20 Pre
#04 21 22 23 24 25 26 27 Pre
#05 28 29 30 31       Prime
February 2024
10% Direct-with-Owner Discount
Week # Sun Mon Tue Wed Thu Fri Sat    Season   
#05         1 2 3 Prime
#06 4 5 6 7 8 9 10 Prime
#07 11 12 13 14 15 16 17 Prime
#08 18 19 20 21 22 23 24 Prime
#09 25 26 27 28 29     Prime
March 2024
10% Direct-with-Owner Discount
Week # Sun Mon Tue Wed Thu Fri Sat    Season   
#09           1 2 Prime
#10 3 4 5 6 7 8 9 Prime
#11 10 11 12 13 14 15 16 Prime
#12 17 18 19 20 21 22 23 Prime
#13 24 25 26 27 28 29 30 Prime
#14 31             Prime
April 2024
10% Direct-with-Owner Discount
Week # Sun Mon Tue Wed Thu FriSat    Season   
#14   1 2 3 4 5 6 Prime
#15 7 8 9 10 11 12 13 Prime
#16 14 15 16 17 18 19 20 Prime
#17 21 22 23 24 25 26 27 Summer
#18 28 29 30         Summer
May 2024
10% Direct-with-Owner Discount
Week # Sun Mon Tue Wed Thu Fri Sat    Season   
#18       1 2 3 4 Summer
#19 5 6 7 8 9 10 11 Summer
#20 12 13 14 15 16 17 18 Summer
#21 19 20 21 22 23 24 25 Summer
#22 26 27 28 29 30 31   Summer
                Summer
June 2024
10% Direct-with-Owner Discount
Week # Sun Mon Tue Wed Thu Fri Sat    Season   
#22             1 Summer
#23 2 3 4 5 6 7 8 Summer
#24 9 10 11 12 13 14 15 Summer
#25 16 17 18 19 20 21 22 Summer
#26 23 24 25 26 27 28 29 Summer
#27 30             Summer
July 2024
10% Direct-with-Owner Discount
Week # Sun Mon Tue Wed Thu Fri Sat    Season   
#27   1 2 3 4 5 6 Summer
#28 7 8 9 10 11 12 13 Summer
#29 14 15 16 17 18 19 20 Summer
#30 21 22 23 24 25 26 27 Summer
#31 28 29 30 31       Summer
August 2024
10% Direct-with-Owner Discount- Aug 1st to 16th
25% Direct-with-Owner Discount- Aug 17th to 31st
Week # Sun Mon Tue Wed Thu Fri Sat    Season   
#31         1 2 3 Summer
#32 4 5 6 7 8 9 10 Summer
#33 11 12 13 14 15 16 17 Summer
#34 18 19 20 21 22 23 24 Off
#35 25 26 27 28 29 30 31 Off
September 2024
25% Direct-with-Owner Discount
Week # Sun Mon Tue Wed Thu Fri Sat    Season   
#36 1 2 3 4 5 6 7 Off
#37 8 9 10 11 12 13 14 Off
#38 15 16 17 18 19 20 21 Off
#39 22 23 24 25 26 27 28 Off
#40 29 30           Off
October 2024
25% Direct-with-Owner Discount
Week # Sun Mon Tue Wed Thu Fri Sat    Season   
#40     1 2 3 4 5 Off
#41 6 7 8 9 10 11 12 Off
#42 13 14 15 16 17 18 19 Off
#43 20 21 22 23 24 25 26 Off
#44 27 28 29 30 31     Off
                Off
November 2024
25% Direct-with-Owner Discount
Week # Sun Mon Tue Wed Thu Fri Sat    Season   
#44           1 2 Off
#45 3 4 5 6 7 8 9 Off
#46 10 11 12 13 14 15 16 Off
#47 17 18 19 20 21 22 23 Off
#48 24 25 26 27 28 29 30 Off
                Off
December 2024
25% Direct-with-Owner Discount
Week # Sun Mon Tue Wed Thu Fri Sat    Season   
#49 1 2 3 4 5 6 7 Off
#50 8 9 10 11 12 13 14 Off
#51 15 16 17 18 19 20 21 Off
#52 22 23 24 25 26 27 28 Pre
#53 29 30 31         Pre
email me